Welcome To Hawk Football -
West Delaware Football stands on a strong tradition, qualifying for the playoffs 26 times since 1986. We believe in hard work, paying the price, demanding perfection, and expecting victory in all aspects of life.
Playoff Appearances
- 2022 3A Qualifier 5-5
- 2021 3A Quarterfinalist 10-2
- 2020 3A Quarterfinalist 10-2
- 2017 3A Quaterfinalist 8-3
- 2016 3A Qualifier 8-2
- 2015 3A Semifinalist 12-1
- 2014 3A Quarterfinalist 10-2
- 2013 3A Second Round 9-2
- 2012 3A Qualifier 7-3
- 2011 3A Quaterfinalist 10-2
- 2010 3A Semifinalist 10-3
- 2009 3A Qualifier 7-3
- 2008 3A Qualifier 7-4
- 2005 3A Runner-Up 12-1
- 2001 3A Qualifier 6-4
- 1998 3A Qualifier 9-1
- 1997 3A Quarterfinalist 8-3
- 1996 3A Qualifier 8-2
- 1995 3A Runner-Up 12-1
- 1994 3A Quarterfinalist 9-2
- 1993 3A Runner-Up 11-2
- 1992 3A Qualifier 8-2
- 1991 3A Champions 12-1
- 1990 3A Qualifier 8-2
- 1987 3A Quaterterfinalist 7-3
- 1986 3A Qualifier 6-2
District Champions
- 2021
- 2017
- 2016
- 2015
- 2014
- 2011
- 2010
- 2005
- 1998
- 1996
- 1995
- 1994
- 1993
- 1992
Expect Victory
All-Time Records
Best Record | 12-1 (2015,2005,1995,1991) | |
Longest Win Streak | 13 (1991-1992) | |
Most Points Scored | 493 (2015) | Ave. 41.90 (2013) |
Fewest Points Allowed | 59 (1963) | Ave. 7.38 (1963) |
Most Rushing Yards | 3,845 (2015) | Ave. 295.8 (2015) |
Most Passing Yards | 2,772 (1993) | Ave. 213.23 (1993) |
Most Total Yards | 5,978 (2015) | Ave. 489.8 (2015) |
Fewest Yards Allowed | 1,252 (1963) | Ave. 156.50 (1963) |
EV