2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2009 Highlights
- 2008 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
West Delaware Hawks Volleyball
2007 Hawk Results
Date: | Opponent: | Results: | Record: |
8/30 | Oelwein Quad: | ||
Independence | 21-1,21-9 | 1-0 | |
Oelwein | 21-9,21-19 | 2-0 | |
Starmont | 21-10,21-5 | 3-0 | |
9/1 | Vinton Shellsburg Tourn | Runner-Up | |
Union of Laporte | 21-17,21-18 | 4-0 | |
Dike New Hartford | 13-21,15-21 | 4-1 | |
Waukon | 21-6,21-10 | 5-1 | |
Vinton Shellsburg | 25-15,25-21 | 6-1 | |
Dike New Hartford | 21-25,23-25 | 6-2 | |
9/4 | Marion | 20-25,25-23,25-20,25-23 | 7-2 |
9/8 | Aplington Tourn | Champions | |
AGWSR | 21-15,15-21,15-11 | 8-2 | |
Grundy Center | 21-15,21-14 | 9-2 | |
Nashua Plainfield | 21-11,21-13 | 10-2 | |
Tripoli | 25-16,25-15 | 11-2 | |
Grundy Center | 25-22,26-24 | 12-2 | |
9/11 | Maquoketa | 25-15,25-13,25-13 | 13-2 |
9/15 | West Delaware Tourn | Champions | |
East Buchanan | 21-6,21-8 | 14-2 | |
South Tama | 21-9,21-5 | 15-2 | |
Oelwein | 21-9,21-15 | 16-2 | |
Independence | 25-9,25-8 | 17-2 | |
Oelwein | 25-14,25-15 | 18-2 | |
9/18 | Western Dubuque | 26-24,22-25,25-17,27-25 | 19-2 |
9/20 | Vinton Shellsburg | 25-23,25-23,25-22 | 20-2 |
9/22 | Monticello Tournament | Champions | |
Monticello | 21-10,21-12 | 21-2 | |
Tripoli | 21-13,21-14 | 22-2 | |
Maquoketa | 21-3,21-11 | 23-2 | |
Central DeWitt | 25-22,25-13 | 24-2 | |
Tripoli | 26-24,25-22 | 25-2 | |
9/25 | Dyersville Beckman | 25-13,25-19,25-14 | 26-2 |
10/2 | Central DeWitt | 25-15,25-15,25-10 | 27-2 |
10/6 | Westside Invite | Runner-Up | |
North Cedar | 21-6,21-15 | 28-2 | |
Williamsburg | 21-8,9-21,15-8 | 29-2 | |
Linn Mar | 21-13,21-9 | 30-2 | |
CR Jefferson | 25-18,25-19 | 31-2 | |
Marion | 25-13,25-22 | 32-2 | |
Dike New Hartford | 25-27,25-19,12-15 | 32-3 | |
10/10 | Anamosa | 25-4,25-4,25-14 | 33-3 |
10/12 | WaMaC Pool Play | Runner-Up | |
Dyersville Beckman | 21-11,21-14 | 34-3 | |
Independence | 21-11,21-16 | 35-3 | |
Vinton Shellsburg | 18-21,21-11,15-10 | 36-3 | |
Benton Community | 27-25,25-22 | 37-3 | |
Marion | 25-21,25-16 | 38-3 | |
Waterloo Columbus | 21-25,22-25 | 38-4 | |
10/22 | Regionals: Oelwein | 25-18,25-14,25-18 | 39-4 |
10/24 | Charles City | 25-11,25-17,25-19 | 40-4 |
10/29 | Decorah | 25-13,25-16,25-19 | 41-4 |
STATE | |||
11/7 | Harlan | 25-16,25-22,25-15 | 42-4 |
11/9 | SC Heelan | 25-20,25-18,17-25,21-25,12-15 | 42-5 |
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014,2015,2016 2018, 2019 & 2021
- Tournament: 2001,2003,2004,2006,2014,2015
Home of the 2021 & 2015 State Champions
2014, 2010, 2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifier