2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2008 Highlights
- 2007 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
West Delaware Hawks Volleyball
2009 Hawk Results
| Date: | Opponent: | Results: | Record: |
| 9/3 | Independence | 25-8.25-10 | 1-0 |
| Starmont | 25-11,25-18 | 2-0 | |
| Oelweint | 25-9,25-15 | 3-0 | |
| 9/5 | Vinton Tournament | Runner-Up | |
| Union of Laport | 21-14,21-15 | 4-0 | |
| Dike New Hartford | 13-21,21-8,13-15 | 4-1 | |
| Waukon | 21-12,21-11 | 5-1 | |
| Alburnet | 25-13,25-19 | 6-1 | |
| Dike New Hartford | 17-25,25-22,12-15 | 6-2 | |
| 9/8 | Central DeWitt | 25-11,25-18,25-17 | 7-2 |
| 9/12 | AP Tournament | Runner-Up | |
| Grundy Center | 21-13,21-17 | 8-2 | |
| AGWSR | 21-13,21-15 | 9-2 | |
| Nashau Plainfield | 21-12,21-10 | 10-2 | |
| Aplington Parkersburg | 25-22,25-12 | 11-2 | |
| Tripoli | 22-25,20-25 | 11-3 | |
| 9/14 | Dyersville Beckman | 25-16,25-23,25-21 | 12-3 |
| 9/19 | West Delaware Invite | Champions | |
| Maquoketa Valley | 21-12,21-7 | 13-3 | |
| Independence | 21-10,21-8 | 14-3 | |
| Edgewood Colesburg | 21-4,21-7 | 15-3 | |
| Valley of Elgin | 25-9,25-12 | 16-3 | |
| South Tama | 25-21,25-20 | 17-3 | |
| 9/22 | Mount Vernon | 14-25,19-25,17-25 | 17-4 |
| 9/24 | Maquoketa | 25-19,25-19,25-20 | 18-4 |
| 9/26 | Monticello Tournament | Runner-Up | |
| Monticello | 21-9,21-11 | 19-4 | |
| Marquette | 21-7,21-6 | 20-4 | |
| Wilton | 21-14,21-13 | 21-4 | |
| Davenport Assumption | 25-14,23-25,15-12 | 22-4 | |
| Linn Mar | 19-25,20-25 | 22-5 | |
| 9/29 | Solon | 25-11,20-25,25-14,25-6 | 23-5 |
| 10/6 | Western Dubuque | 25-21,25-16,26-24 | 24-5 |
| 10/10 | CR Jefferspn Invite | ||
| Williamsburg | 21-17,21-7 | 25-5 | |
| West Liberty | 21-23,21-7,15-7 | 26-5 | |
| CR Kennedy | 17-21,12-21 | 26-6 | |
| Waterloo Columbus | 25-12,25-11 | 27-6 | |
| Dub Wahlert | 24-26,25-27 | 27-7 | |
| 10/13 | Anamosa | 25-4,25-10,25-4 | 28-7 |
| 10/15 | WaMaC Pool Play | ||
| Dyersville Beckman | 21-9,21-13 | 29-7 | |
| Benton Community | 21-9,21-10 | 30-7 | |
| Vinton Shellsburg | 17-21,21-16,15-6 | 31-7 | |
| 10/17 | WaMaC Tournament | 3rd Place | |
| Solon | 25-16.15-15 | 32-7 | |
| Marion | 20-25,23-25 | 32-8 | |
| Western Dubuque | 25-17,25-22 | 33-8 | |
| 10/26 | Anamosa | 25-6,25-6,25-6 | 34-8 |
| 10/29 | Western Dubuque | 25-18,25-20,25-15 | 35-8 |
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014,2015,2016, 2018, 2019 & 2021
- Tournament: 2001,2003,2004,2006,2014,2015
Home of the 2021 & 2015 State Champions
2020. 2014, 2010, 2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifier