2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2009 Highlights
- 2008 Highlights
- 2007 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
West Delaware Hawks Volleyball
2017 Hawk Results
8/26 | Independence Tournament | |||
Starmont | 18-21, 22-24 | 0-1 | ||
Benton Community | 21-16, 21-19 | 1-1 | ||
Independence | 13-21, 16-21 | 1-2 | ||
Springville | 16-21, 16-21 | 1-3 | ||
Alburnett | 21-11, 21-14 | 2-3 | ||
Oelwein | 21-7, 12-21, 15-6 | 3-3 | ||
8/31 | Mt. Vernon | 13-25, 15-25, 19-25 | 3-4 | |
9/1 | Vinton Tournament | |||
Vinton | 25-23, 21-12 | 4-4 | ||
Camanche | 16-21, 16-21 | 4-5 | ||
Cedar Rapids Jefferson | 8-21, 13-21 | 4-6 | ||
Janesville | 14-21, 12-21 | 4-7 | ||
Hampton-Dumont | 21-12, 21-11 | 5-7 | ||
Iowa Valley | 17-21, 21-11, 5-15 | 5-8 | ||
9/5 | Maquoketa | 25-8, 25-15, 25-8 | 6-8 | |
9/9 | Aplington Tournament | |||
Wapsi Valley | 21-14, 21-19 | 7-8 | ||
Grundy Center | 15-21, 13-21 | 7-9 | ||
Aplington/Parkersburg | 21-11, 21-13 | 8-9 | ||
Nashua-Plainfield | 21-10, 21-6 | 9-9 | ||
Denver | 21-14, 21-15 | 10-9 | ||
Tripoli | 16-21, 18-21 | 10-10 | ||
9/12 | Solon | 25-20, 25-23, 25-14 | 11-10 | |
9/16 | West Delaware Tournament | |||
West Central, Maynard | 21-9, 21-6 | 12-10 | ||
Ed-Co | 21-16, 21-10 | 13-10 | ||
Olwein | 21-14, 21-10 | 14-10 | ||
Starmount | 25-17, 25-23 | 15-10 | ||
Independence | 25-22, 25-23 | 16-10 | ||
9/19 | Western Dubuque | 14-25, 25-23, 22-25, 18-25 | 16-11 | |
9/23 | Monticello Tournament | |||
Northeast, Goose Lake | 21-11, 21-18 | 17-11 | ||
Linn-Mar | 12-21, 19-21 | 17-12 | ||
Cedar Rapids, Jefferson | 11-21, 14-21 | 17-13 | ||
9/26 | Anamosa | 25-12, 25-15, 25-18 | 18-13 | |
10/3 | DeWitt | 25-17, 22-25, 25-8, 25-14 | 19-13 | |
10/6 | Beckman | 24-26, 12-25, 25-22, 15-25 | 19-14 | |
10/7 | West Side Tournament | |||
Ankeny Centennial | 15-21, 18-21 |
19-15 | ||
Dubuque, Hempstead | 15-21, 9-21 | 19-16 | ||
Tripoli | 21-19, 21-14 | 20-16 | ||
West Liberty | 25-21, 25-16 | 21-16 | ||
Cedar Rapids, Jefferson | 15-25, 23-25 | 21-17 | ||
10/10 | WAMAC Pool Play | |||
CPU | 18-21, 21-18, 16-18 | 21-18 | ||
Benton | 21-18, 21-15 | 22-18 | ||
Maquoketa | 21-11, 21-11 | 23-18 | ||
10/12 | WAMAC Bracket Play | |||
Beckman | 19-25, 18-25 | 23-19 | ||
Solon | 25-21, 28-26 | 24-19 | ||
10/18 | Union | 25-7, 25-16, 25-19 | 25-19 | |
10/24 | Waterloo Columbus | 16-25, 14-25, 26-24, 20-25 | 25-20 | |
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014,2015, 2016, 2018 ,2019 & 2021
- Tournament: 2001,2003,2004,2006,2014,2015
Home of the2021 & 2015 State Champions
2020, 2014, 2010,2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifiers