2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2009 Highlights
- 2008 Highlights
- 2007 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
2019
8/31 | Independence Tournament | Runner-Up | |
Janesville | 21-12,21-13 | 1-0 | |
Benton | 21-15,21-17 | 2-0 | |
Alburnett | 21-5,21-18 | 3-0 | |
Independence | 25-10,23-25,15-10 | 4-0 | |
Union | 23-25,25-22,14-16 | 4-1 | |
9/5 | Mt Vernon | 25-23,25-11,25-23 | 5-1 |
9/7 | Vinton Shellsburg Tournament | Champions | |
Nashua Plainfield | 21-3,21-10 | 6-1 | |
Janesville | 21-16,21-10 | 7-1 | |
Iowa Valley | 21-4,21-10 | 8-1 | |
Vinton Shellsburg | 21-11,21-11 | 9-1 | |
Belle Plaine | 21-11,21-13 | 10-1 | |
9/10 | Maquoketa | 25-13,25-19,25-19 | 11-1 |
9/14 | Aplington Parkersburg Tournament | Runner Up | |
Aplington Parkersburg | 21-14,21-15 | 12-1 | |
Wapsie Valley | 21-19,28-26 | 13-1 | |
Grundy Center | 13-21,18-21 | 13-2 | |
Denver | 21-9,21-5 | 14-2 | |
Nashua Plainfield | 21-16,21-12 | 15-2 | |
Belle Plaine | 21-9,21-7 | 16-2 | |
9/17 | Williamsburg | 25-12,25-22 | 17-2 |
Center Point Urbana | 25-20.25-19 | 18-2 | |
9/21 | West Delaware Tournament | Champions | |
Oelwein | 21-10,21-11 | 19-2 | |
West Central | 21-7,21-3 | 20-2 | |
Starmont | 21-11,21-13 | 21-2 | |
Edgewood Colesburg | 25-13,25-9 | 22-2 | |
Independence | 25-13,25-15 | 23-2 | |
9/24 | Marion | 25-15,25-10,25-20 | 24-2 |
9/28 | Cedar Falls Tournament | Semifinalist | |
Waterloo West | 21-16,21-18 | 25-2 | |
Cedar Rapids Washington | 21-9,21-4 | 26-2 | |
Dowling Catholic | 21-19,17-21,18-16 | 27-2 | |
Dike New Hartford | 19-21,21-14,15-11 | 28-2 | |
Osage | 30-28,15-25,10-15 | 28-3 | |
10/3 | Solon | 25-14,25-19,25-19 | 29-3 |
10/8 | Central DeWitt | 25-7,25-15,25-16 | 30-3 |
10/10 | Dyersville Beckman | 25-18,21-25,25-22,25-19 | 31-3 |
10/12 | Cedar Rapids Jefferson Tournament | Quarterfinalist | |
Des Moines Roosevelt | 19-21,21-6,15-7 | 32-3 | |
Cedar Rapids Jefferson | 20-22,21-12,15-13 | 33-3 | |
Tripoli | 21-6,21-15 | 34-3 | |
Dike New Hartford | 24-26,19-25 | 34-4 | |
10/14 | WaMaC Pool Play | ||
Solon | 21-10,21-12 | 35-4 | |
Benton | 21-17,21-10 | 36-4 | |
10/17 | Marion | 14-25,25-20,9-15 | 36-5 |
Center Point Urbana | 25-20,25-17 | 37-5 | |
10/29 | Decorah | 25-12,25-22,25-21 | 38-5 |
11/4 | Charles City | 25-12,25-16,25-10 | 39-5 |
State: Semifinalist | |||
11/12 | Waverly Shell Rock | 25-16,22-25,25-17,25-20 | 40-5 |
11/14 | Sergeant Bluff-Luton | 22,25,15-25,15-25 | 40-6 |
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014,2015 2016,2018,2019 & 2021
- Tournament: 2001,2003,2004,2006,2014,2015
Home of the 2021 & 2015 State Champions
2020, 2014, 2010,2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifiers