2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2009 Highlights
- 2008 Highlights
- 2007 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
2018
| 8/25 | Independence Tournament | ||
| Janesville | 13-21, 20-22 | 0-1 | |
| Starmont | 17-21, 21-7, 15-7 | 1-1 | |
| Alburnett | 21-15, 21-9 | 2-1 | |
| Independence | 25-16, 20-25, 4-15 | 2-2 | |
| 8-30 | Mt Vernon | 22-25, 25-15, 25-18, 25-15 | 3-2 |
| 9/01 | Vinton Shellsburg Tournament | ||
| Cedar Rapids Jefferson | 12-21, 16-21 | 3-3 | |
| Vinton Shellsburg | 21-15, 21-18 | 4-3 | |
| Hampton-Dumont | 21-6, 21-9 | 5-3 | |
| Janesville | 20-22, 21-17, 13-15 | 5-4 | |
| Iowa Valley | 21-14, 21-13 | 6-4 | |
| Valley Lutheran | 21-1, 21-4 | 7-4 | |
| 9/04 | Maquoketa | 25-14, 25-15, 25-13 | 8-4 |
| 9/08 | Aplington Parkersburg Tournament | ||
| Denver | 21-15, 21-12 | 9-4 | |
| Grundy Center | 21-18, 20-22, 11-15 | 9-5 | |
| Nashua Plainfield | 21-7, 21-6 | 10-5 | |
| Apl;ington Parkersburg | 21-12,21-16 | 11-5 | |
| Wapsie Valley | 21-12, 21-16 | 12-5 | |
| 9/11 | Marion Quad | ||
| Monticello | 25-10, 25-16 | 13-5 | |
| Center Point Urbana | 25-13, 25-15 | 14-5 | |
| 9/15 | West Delaware Tournament | ||
| Oelwein | 21-11, 21-11 | 15-5 | |
| West Central | 21-6, 21-12 | 16-5 | |
| Edgewood Colesburg | 21-9, 21-13 | 17-5 | |
| Starmont | 25-11, 25-10 | 18-5 | |
| Independence | 18-25, 25-20, 11-15 | 18-6 | |
| 9/18 | Marion | 25-19,25-15,25-14 | 19-6 |
| 9/22 | Cedar Falls Tournament | ||
| Dike- New Hartford | 21-16, 21-12 | 20-6 | |
| Waterloo West | 21-19, 21-19 | 21-6 | |
| Cedar Rapids Prarie | 21-17, 21-18 | 22-6 | |
| Dowling Catholic | 12-21, 21-18, 12-15 | 22-7 | |
| 9/27 | Solon | 25-20, 25-21, 25-19 | 23-7 |
| 10/2 | Central DeWitt | 25-22,25-12,25-14 | 24-7 |
| 10/4 | Beckman | 20-25, 25-23, 21-25, 25-21, 15-11 | 25-7 |
| 10/6 | Westside Invite | ||
| West Liberty | 17-21, 21-16 , 16-14 | 26-7 | |
| Cedar Rapids, Washington | 21-9, 21-6 | 27-7 | |
| Ankney Centennial | 18-21, 16-21 | 27-8 | |
| Cedar Rapids Jefferson | 17-25, 19-25 | 27-9 | |
| 10/8 | WaMac | ||
| Central DeWitt | 21-16, 21-17 | 28-9 | |
| South Tama | 21-7, 21-17 | 29-9 | |
| Clear Creek Amana | 21-11, 21-14 | 30-9 | |
| 10/11 | Solon | 25-22,25-12 | 31-9 |
| Center Point Urbana | 18-25,22-25 | 31-10 | |
| 10/23 | Charles City | 25-12,25-23,25-8 | 32-10 |
| 10/29 | Waverly Shell Rock | 23-25,25-20,25-18,25-21 | 33-10 |
| 11/6 | Sergeant Bluff-Luton | 15-25,25-20,18-25,21-25 | 33-11 |
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014,2015 2016,2018, 2019 & 2021
- Tournament: 2001,2003,2004,2006,2014,2015
Home of the 2021 & 2015 State Champions
2020, 2014, 2010,2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifiers