2021 Links
Other Links
- 2020 Highlights
- 2019 Highlights
- 2018 Highlights
- 2017 Highlights
- 2016 Highlights
- 2015 Highlights
- 2014 Highlights
- 2013 Highlights
- 2012 Highlights
- 2011 Highlights
- 2010 Highlights
- 2009 Highlights
- 2008 Highlights
- 2006 Highlights
- 2005 Highlights
- All-Time Records
- All-State Players
- All-Conference Players
- Year-By-Year
- College Players
- Hammerin' Hawks VBC
- Tournament Championships
West Delaware Hawks Summer Volleyball Schedule
Hawk Volleyball Camps:
Session: | Grades: | Dates: | Time/Who: | Cost: |
I: | 7/8 | Aug 3/4 | 9:00 am - 10:00 am (Setters Only) | $10 |
II: | 9-12 | Aug 3-5 | 10:00 am - 11:00 am (Middle Hitters) | $10 |
III: | 9-12 | Aug 3-5 | 11:00 am - 12:00 pm (Setters Only) | $10 |
IV: | 1-6 | Aug 3-5 | 1:00 pm - 2:30 pm (All Players) | $25 |
V: | 7/8 | Aug 3-6 | 3:30 pm - 5:30 pm (All Players) | $30 |
VI: | 9-12 | Aug 3-7 | 6:00 pm - 9:00 pm (All Players) | $35 |
ISU | 9-12 | Aug 1/2 | TBD (Varsity Only) | $30 |
Central | 9-12 | Aug 7/8 | Stay over night in Pella (Varsity Only) | $30 |
Open Practices: | |||
(Check Back Often) | |||
Location: | |||
5/26 | Tuesday | 6:45 am - 8:00 am | HS Gym |
5/27 | Wednesday | 6:45 am - 8:00 am | HS Gym |
5/29 | Friday | ***10:00 am - 11:15 am | HS Gym |
6/2 | Tuesday | ***10:00 am - 11:15 am | HS Gym |
6/3 | Wednesday | 7:00 am - 8:45 am | HS Gym |
6/5 | Friday | 7:00 am - 8:45 am | HS Gym |
6/9 | Tuesday | ***10:00 am - 11:15 am | HS Gym |
6/10 | Wednesday | 7:00 am - 8:45 am | HS Gym |
6/12 | Friday | 7:00 am - 8:45 am | HS Gym |
HS Gym | |||
(Rest of dates added through- | HS Gym | ||
out summer!!!! | HS Gym | ||
MS Gym | |||
MS Gym | |||
MS Gym | |||
MS Gym | |||
MS Gym | |||
HS Gym | |||
HS Gym | |||
HS Gym | |||
HS Gym | |||
HS Gym | |||
HS Gym | |||
HS Gym |
All volleyball players are expected to lift 3 times a week if not in softball. If they are in softball they need to lift 2 times a week. Weights will take place immediately after open gyms.
- WaMaC Championships:
- Season: 2003,2004,2006,2007,2013,2014 & 2015,2018 , 2019 & 2021
- Tournament: 2001,2003,2004,2006,2014 & 2015
Home of the 2021 & 2015 State Champions
2020, 2014, 2010 2006, 2004, & 2003 State Runner-Up
2019 & 2007 State Semifinalist
2018, 2013, 2012 & 2008 State Qualifier